<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Bomber Youth Baseball</title>
	<atom:link href="http://www.omahabombers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omahabombers.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Second Place Finish at Columbus Mariners Tournament</title>
		<link>http://www.omahabombers.com/latest-news/second-place-finish-at-columbus-mariners-tournament</link>
		<comments>http://www.omahabombers.com/latest-news/second-place-finish-at-columbus-mariners-tournament#comments</comments>
		<pubDate>Mon, 07 May 2012 18:48:53 +0000</pubDate>
		<dc:creator>tdavis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=583</guid>
		<description><![CDATA[The 9U Bombers traveled to Columbus and left with a 4-1 record and 2nd place. Wins over Millard Drillers, Millard Elite, Kingswood Royals, and Omaha Cardinals clinched the 2nd place finish.  The Bombers only loss was against the Columbus Mariners.  Congrats to the team who battled every game to the end and never gave up. ...]]></description>
			<content:encoded><![CDATA[<p>The 9U Bombers traveled to Columbus and left with a 4-1 record and 2nd place.</p>
<p>Wins over Millard Drillers, Millard Elite, Kingswood Royals, and Omaha Cardinals clinched the 2nd place finish.  The Bombers only loss was against the Columbus Mariners.  Congrats to the team who battled every game to the end and never gave up.  A special &#8220;THANK YOU&#8221;  to all the parents who rallied together and put on a great tailgate party for the boys between games!  GO Bombers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/second-place-finish-at-columbus-mariners-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomber 11&#8242;s stumble in BOB but keep games close</title>
		<link>http://www.omahabombers.com/latest-news/bomber-11s-stumble-in-bob-but-keep-games-close</link>
		<comments>http://www.omahabombers.com/latest-news/bomber-11s-stumble-in-bob-but-keep-games-close#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:21:47 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=568</guid>
		<description><![CDATA[This past weekend, the Omaha Bomber 11&#8242;s played in the Battle of the Borders tournament, competing against the top 4 Iowa teams from the 2011 season. Although the Bomber&#8217;s went 0 &#8211; 4, three of the four games were decided by 1 run, and the Bomber pitching and defense held some very good hitting teams...]]></description>
			<content:encoded><![CDATA[<p>This past weekend, the Omaha Bomber 11&#8242;s played in the Battle of the Borders tournament, competing against the top 4 Iowa teams from the 2011 season. Although the Bomber&#8217;s went 0 &#8211; 4, three of the four games were decided by 1 run, and the Bomber pitching and defense held some very good hitting teams to just 21 runs total for the 4 games.</p>
<p>Just as last year, when the dust had cleared, the Iowa and Nebraska teams were tied, and it took a tally of the run differential to decide that the Nebraska teams came out on top for the second year in a row.  The Nebraska teams included the Pacesetters, Lincoln Rebels, Frozen Ropes Black, and the Bombers.  Iowa was represented by the Rockies, Grand Slam Vipers, Ankeny Hawks, and the Cedar Rapid Reds.</p>
<p>Here are the game results:</p>
<ul>
<li>Game 1: Bombers 4 &#8211; Cedar Rapids Reds 5</li>
<li>Game 2: Bombers 2 &#8211; Rockies 3</li>
<li>Game 3: Bombers 7 &#8211; Ankeny Haws 8 (Extra innings)</li>
<li>Game 4: Bombers 0 &#8211; Grand Slam Vipers 5</li>
</ul>
<p>The weekend results dropped the Bombers to 6th in the USSSA Nebraska Power Rankings&#8230;</p>
<p style="text-align: center;"><a href="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April24-Power.png"><img class="aligncenter  wp-image-571" title="2012-April24-Power" src="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April24-Power.png" alt="" width="509" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/bomber-11s-stumble-in-bob-but-keep-games-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early USSSA Power Rankings</title>
		<link>http://www.omahabombers.com/latest-news/early-usssa-power-rankings</link>
		<comments>http://www.omahabombers.com/latest-news/early-usssa-power-rankings#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:00:04 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=561</guid>
		<description><![CDATA[Yes, the Bomber 9 and 11 teams have only played in one tournament so far this year, but it&#8217;s always fun to check the USSSA Power Rankings and see the teams toward the top of the Nebraska USSSA Major pile. Here are the rankings as of April 17th (click the graphic for a larger version)...]]></description>
			<content:encoded><![CDATA[<p>Yes, the Bomber 9 and 11 teams have only played in one tournament so far this year, but it&#8217;s always fun to check the USSSA Power Rankings and see the teams toward the top of the Nebraska USSSA Major pile.</p>
<p>Here are the rankings as of April 17th (click the graphic for a larger version)</p>
<p>Bomber 9</p>
<p style="text-align: center;"><a href="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April-9u-Rank.png"><img class="aligncenter  wp-image-562" title="2012-April-9u-Rank" src="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April-9u-Rank.png" alt="" width="491" height="151" /></a></p>
<p>Bomber 11</p>
<p style="text-align: center;"><a href="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April-11u-Rank.png"><img class="aligncenter  wp-image-563" title="2012-April-11u-Rank" src="http://www.omahabombers.com/wp-content/uploads/2012/04/2012-April-11u-Rank.png" alt="" width="512" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/early-usssa-power-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Baseball Equals Lincoln Dodger 2012 9U Tournament Champs!</title>
		<link>http://www.omahabombers.com/latest-news/solid-baseball-equals-lincoln-dodger-2012-9u-tournament-champs</link>
		<comments>http://www.omahabombers.com/latest-news/solid-baseball-equals-lincoln-dodger-2012-9u-tournament-champs#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:30:32 +0000</pubDate>
		<dc:creator>tdavis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=556</guid>
		<description><![CDATA[Even Mother Nature could not stop the Omaha Bombers.  The Bombers went 4-0 with wins against Hastings A&#8217;s, NE Diamond Dawgs, Pacesetters, and Siouxland Stars Silver to take home the title. Congrats Bombers!  Awesome teamwork! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.omahabombers.com/wp-content/uploads/2012/04/IMG_8243.jpg"><img class="wp-image-557 aligncenter" title="IMG_8243" src="http://www.omahabombers.com/wp-content/uploads/2012/04/IMG_8243-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>Even Mother Nature could not stop the Omaha Bombers.  The Bombers went 4-0 with wins against Hastings A&#8217;s, NE Diamond Dawgs, Pacesetters, and Siouxland Stars Silver to take home the title.<br />
Congrats Bombers!  Awesome teamwork!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/solid-baseball-equals-lincoln-dodger-2012-9u-tournament-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomber 11&#8242;s Make #2 Seed but fall short in MAA Tourney</title>
		<link>http://www.omahabombers.com/latest-news/bomber-11s-make-2-seed-but-fall-short-in-maa-tourney</link>
		<comments>http://www.omahabombers.com/latest-news/bomber-11s-make-2-seed-but-fall-short-in-maa-tourney#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:43:17 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=552</guid>
		<description><![CDATA[After a great start on Friday and Saturday, the Bomber 11&#8242;s feel short in bracket play at their first tournament of the season, the MAA Spring Showdown. In Friday pool play, the won over the S.P. Hitting Zone (from Sioux City), 7 to 0, in a great display of both hitting and solid defense. Then...]]></description>
			<content:encoded><![CDATA[<p>After a great start on Friday and Saturday, the Bomber 11&#8242;s feel short in bracket play at their first tournament of the season, the MAA Spring Showdown.</p>
<p>In Friday pool play, the won over the S.P. Hitting Zone (from Sioux City), 7 to 0, in a great display of both hitting and solid defense. Then on Saturday morning in the second pool game, they defeated the Omaha Cardinals 6 to 5 in a game they almost let slip away in the later innings. Late game tough-mindedness was the key here, and the Bomber 11&#8242;s showed they can stay &#8220;up&#8221;, even when their backs are on the ropes.</p>
<p>The team was fortunate their game was early on Saturday, since the next pool games were called half-way through as spring storms hit Omaha. But on Sunday, tournament officials were able to get the rest of the pool games in, and with a 2-0 record and +8 point differential, the Bombers became the #2 seed in bracket play, behind the #1 seed Pacesetters, drawing the #3 seed Frozen Rope Blacks as their opponent.</p>
<p>In the 3pm bracket game, the Ropes jumped out early in the first inning, scoring 2 runs that the Bombers answered in the bottom of the 1st, evening the score at 2. But then the Ropes pulled ahead in the 2nd with 2 more runs, and by the end of the game had pulled out to a 14 to 6 advantage.</p>
<p>But as you might expect, the first tournament turned out to be a good learning experience for the team, showing the players that they CAN play with anyone, but also highlighting important areas they still need to work on during this new 2012 season.</p>
<p><strong>UPCOMING GAMES:</strong> The 11&#8242;s will play the Frozen Ropes Reds at Bomb er Field on Thursday, and then head into the Battle of the Borders Tournament for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/bomber-11s-make-2-seed-but-fall-short-in-maa-tourney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9&#8242;s Head to Lincoln!</title>
		<link>http://www.omahabombers.com/latest-news/the-9s-head-to-lincoln</link>
		<comments>http://www.omahabombers.com/latest-news/the-9s-head-to-lincoln#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:52:28 +0000</pubDate>
		<dc:creator>tdavis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=546</guid>
		<description><![CDATA[The 9’s will head to Lincoln this weekend to participate in the Lincoln Dodgers tournament.  Their first game will be against the Hasting A’s at 8:00PM on Friday night.  The boys head back to Lincoln on Saturday to compete against the Diamond Dawgs at 1:00pm.  Pool play will begin at 6:00pm and last thru Sunday. ...]]></description>
			<content:encoded><![CDATA[<p>The 9’s will head to Lincoln this weekend to participate in the Lincoln Dodgers tournament.  Their first game will be against the Hasting A’s at 8:00PM on Friday night.  The boys head back to Lincoln on Saturday to compete against the Diamond Dawgs at 1:00pm.  Pool play will begin at 6:00pm and last thru Sunday. </p>
<p>Good luck Bombers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/the-9s-head-to-lincoln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Teamwork Pays off for Bombers 9U!</title>
		<link>http://www.omahabombers.com/latest-news/great-teamwork-pays-off-for-bombers-9u</link>
		<comments>http://www.omahabombers.com/latest-news/great-teamwork-pays-off-for-bombers-9u#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:00:53 +0000</pubDate>
		<dc:creator>tdavis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=533</guid>
		<description><![CDATA[The 9 year old Bombers had a strong first inning at bat with 4 runs to start the game.  The Kingswood Royals battled back to tie 4-4, but the Bombers continued to battle for a 14-10 victory in their forth game of the season.  Pitchers Weindel, Fox, J. Ferguson and Comfort threw hard with Comfort...]]></description>
			<content:encoded><![CDATA[<p>The 9 year old Bombers had a strong first inning at bat with 4 runs to start the game.  The Kingswood Royals battled back to tie 4-4, but the Bombers continued to battle for a 14-10 victory in their forth game of the season.  Pitchers Weindel, Fox, J. Ferguson and Comfort threw hard with Comfort coming in to close the win.  Crucial RBI&#8217;s by Piechota, Anderson, and Artzer kept the Bombers in the game.  Congrats Bombers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/great-teamwork-pays-off-for-bombers-9u/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomber 11&#8242;s Head into their 1st Tournament</title>
		<link>http://www.omahabombers.com/latest-news/bomber-11s-head-into-their-1st-tournament</link>
		<comments>http://www.omahabombers.com/latest-news/bomber-11s-head-into-their-1st-tournament#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:00:24 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=541</guid>
		<description><![CDATA[After a bit of a rocky start, the Bomber 11 team is heading into their first tournament weekend, with three quality wins under their belt. This past week, on Monday they defeated Tagge Rutherford 7 to 2, on Tuesday they won against the Omaha Cardinals 5 to 1, and then last night completed the in-week schedule by...]]></description>
			<content:encoded><![CDATA[<p>After a bit of a rocky start, the <strong>Bomber 11 team</strong> is heading into their first tournament weekend, with <strong>three</strong> <strong>quality</strong> <strong>wins</strong> under their belt.</p>
<p>This past week, on Monday they <strong>defeated Tagge Rutherford 7 to 2</strong>, on Tuesday they <strong>won against the Omaha Cardinals 5 to 1</strong>, and then last night completed the in-week schedule by defeating the <strong>Omaha Gladiators 15 to 7</strong>.</p>
<p>Needless to say, the winning streak was a confidence booster and as the team heads into the <strong>MAA Tournament on Friday night</strong>, the coaches are hoping they continue their winning trend.</p>
<p>Good luck, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/bomber-11s-head-into-their-1st-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Season Begins!</title>
		<link>http://www.omahabombers.com/latest-news/the-player-virtues</link>
		<comments>http://www.omahabombers.com/latest-news/the-player-virtues#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:48:11 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=226</guid>
		<description><![CDATA[Just as Major League Baseball begins it&#8217;s season tonight (at least in the U.S.) so does the first week of April bring the first games of the 2012 season for all three of the Bomber Teams.  And it&#8217; sure a great feeling. With the exceptional warm March weather, the teams  were able to start outdoor...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omahabombers.com/wp-content/uploads/2011/03/basepath01.jpg"><img class="alignleft  wp-image-468" style="margin: 5px;" title="basepath01" src="http://www.omahabombers.com/wp-content/uploads/2011/03/basepath01.jpg" alt="" width="304" height="202" /></a>Just as Major League Baseball begins it&#8217;s season tonight (at least in the U.S.) so does the first week of April bring the first games of the 2012 season for all three of the Bomber Teams.  And it&#8217; sure a great feeling.</p>
<p>With the exceptional warm March weather, the teams  were able to start outdoor practices earlier than normal, and the consenses is that the players are ready for &#8220;winter practices&#8221; to be done, and games to start.</p>
<p>In looking back through some of the old posts from last year, I thought it might be appropriate to once again start the season by relating an insightful essay passed along by Michael and Karen Jonas, entitled &#8220;The Player Virtues&#8221;.</p>
<p><a href="http://www.omahabombers.com/dl/PlayerVirtues.pdf" target="_blank">RIGHT CLICK here and choose SAVE AS to download a PDF copy</a>.</p>
<p><strong>The Player Virtues</strong> include:</p>
<ul>
<li><strong>Poise</strong> &#8211; you always have total control over your attitude</li>
<li><strong>Focus </strong>- you always have total control over your mind</li>
<li><strong>Heart</strong> &#8211; you always have total control over your effort</li>
<li><strong>Sportsmanship</strong> &#8211; you always have total control over how you treat others</li>
</ul>
<p>Following the details of the virtues, the author recites &#8220;<strong>The Gameplan</strong>&#8220;:</p>
<ul>
<li>Get quality pitching performances</li>
<li>Play great defense</li>
<li>Find ways to get on base</li>
<li>Score with runners in position</li>
</ul>
<p>The document concludes with an essay entitled: Baseball is a Game of Failure, which puts it all in perspective.</p>
<p>This really is a great read that everyone should download and take the time to go through with their player, at least once every season.</p>
<p>Good Luck to all the Bomber Teams!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/the-player-virtues/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Quiet Confidence&#8221; Video now on Resource Page</title>
		<link>http://www.omahabombers.com/latest-news/quiet-confidence</link>
		<comments>http://www.omahabombers.com/latest-news/quiet-confidence#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:31:19 +0000</pubDate>
		<dc:creator>jlortz</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.omahabombers.com/?p=266</guid>
		<description><![CDATA[Last season, a friend who knew I was into both baseball and videography pointed me toward a video put out by the 2011 TCU baseball team. He&#8217;d gotten a copy from a friend of the team, who was passing it around to anyone who was interested. I originally posted it on the Bomber site last year, but...]]></description>
			<content:encoded><![CDATA[<p>Last season, a friend who knew I was into both baseball and videography pointed me toward a video put out by the 2011 TCU baseball team. He&#8217;d gotten a copy from a friend of the team, who was passing it around to anyone who was interested. I originally posted it on the Bomber site last year, but this is another one of those posts that stands the test of time, and is worthy baseball material in any year.</p>
<p>Not only is it a very well done piece, but the message it carries is PERFECT for our Bomber players. Now that it&#8217;s up on YouTube, we can legally include it here on our Web site. Just <a href="http://www.omahabombers.com/resources">CLICK HERE to visit the Resource page</a>, where you&#8217;ll see it at the top of the Fun Video list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omahabombers.com/latest-news/quiet-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

